Pricing

International Shipping Calculator - DeshSe

📋 Important Note

All prices in INR - Rates are from INDIA to Destination Country

Our shipping rates are dynamic and may be revised on a weekly basis. Changes are driven by factors such as carrier pricing adjustments, fuel surcharges, customs regulations, and other logistical considerations. We strive to keep our rates transparent and competitive, and any updates will be reflected at the time of booking.

📊 Shipping Rates Reference Chart

Weight Range UAE Australia UK USA & Canada South Africa Kenya & Tanzania
0-5 Kgs ₹1,914 - ₹5,042 ₹2,772 - ₹7,190 ₹2,278 - ₹5,463 ₹2,341 - ₹5,646 ₹3,112 - ₹8,510 ₹4,467 - ₹12,511
5-10 Kgs ₹5,211 - ₹6,721 ₹7,513 - ₹10,421 ₹5,762 - ₹8,459 ₹5,994 - ₹9,124 ₹8,983 - ₹13,233 ₹13,209 - ₹19,490
10-15 Kgs ₹6,926 - ₹8,779 ₹10,681 - ₹13,034 ₹8,680 - ₹10,678 ₹9,411 - ₹12,008 ₹13,620 - ₹17,105 ₹19,964 - ₹24,236
15-20 Kgs ₹8,986 - ₹10,838 ₹13,296 - ₹15,649 ₹10,900 - ₹12,897 ₹12,298 - ₹14,893 ₹17,492 - ₹20,977 ₹24,711 - ₹28,984
20-25 Kgs ₹11,297 - ₹13,132 ₹16,609 - ₹20,451 ₹13,681 - ₹16,812 ₹15,703 - ₹18,937 ₹22,060 - ₹26,396 ₹30,635 - ₹37,240
25-30 Kgs ₹13,591 - ₹15,425 ₹21,412 - ₹25,254 ₹17,595 - ₹20,728 ₹19,747 - ₹22,982 ₹27,480 - ₹31,815 ₹38,890 - ₹45,495

🧮 Shipping Cost Calculator

Estimated Shipping Cost

ℹ️ Important Disclaimer

The cost shown is indicative and may vary with final weight and current carrier rates. We will provide you with multiple carrier options, and we take pride in keeping this process fully transparent.